RWA Crypto Tokens
RWA crypto tokens are the governance and utility tokens of tokenization platforms and RWA blockchains. Their price reflects the platform, not a backing asset, so they are not counted in RWA market value. As of Oct 5, 2026, the 132 RWA platform tokens tracked here have a combined market cap of $30.5B. The largest are Chainlink ($10.4B), Stellar ($7.57B), Quant ($3.76B).
Combined market cap
$30.5B
Products tracked
132
Largest
Chains
-
RWA tokens by market cap
| # | Asset | Issuer | Value | 7D | 30D | Price |
|---|---|---|---|---|---|---|
| 1 | - | $10.4B mc | -0.5% | +19.9% | $13.94 | |
| 2 | - | $7.57B mc | +0.3% | +21.1% | $0.216 | |
| 3 | - | $3.76B mc | -9.8% | +306% | $259.09 | |
| 4 | - | $2.42B mc | -15.3% | +39.2% | $0.498 | |
| 5 | - | $1.16B mc | +7.1% | +41.8% | $0.128 | |
| 6 | - | $764M mc | -1.9% | +58.9% | $7.64 | |
| 7 | - | $654M mc | -1.8% | +18.5% | $0.0328 | |
| 8 | - | $351M mc | -6.3% | -24.0% | $0.00598 | |
| 9 | - | $293M mc | +15.2% | +15.5% | $0.251 | |
| 10 | - | $256M mc | +23.9% | +36.9% | $0.00256 | |
| 11 | - | $251M mc | +35.3% | +88.3% | $0.281 | |
| 12 | - | $196M mc | +17.7% | +34.7% | $0.438 | |
| 13 | - | $133M mc | +6.9% | +50.6% | $0.0201 | |
| 14 | - | $114M mc | -0.0% | -0.0% | $3.20 | |
| 15 | - | $111M mc | +2.0% | +28.4% | $1.10 | |
| 16 | - | $109M mc | -2.2% | +29.1% | $0.00174 | |
| 17 | - | $106M mc | +0.4% | -64.3% | $1.15 | |
| 18 | - | $105M mc | +19.6% | +21.7% | $0.00599 | |
| 19 | - | $90.9M mc | +1.3% | +49.4% | $0.170 | |
| 20 | - | $68.9M mc | +4.8% | +6.5% | $1.00 | |
| 21 | - | $64.9M mc | - | - | $0.0683 | |
| 22 | - | $63.1M mc | - | - | $0.115 | |
| 23 | - | $58.7M mc | - | - | $0.154 | |
| 24 | - | $56.7M mc | - | - | $0.0428 | |
| 25 | - | $52.0M mc | - | - | $0.0857 | |
| 26 | - | $51.0M mc | - | - | $1.02 | |
| 27 | - | $50.6M mc | - | - | $1.00 | |
| 28 | - | $48.7M mc | - | - | $1.35 | |
| 29 | - | $45.0M mc | - | - | $0.478 | |
| 30 | - | $44.4M mc | - | - | $0.00257 | |
| 31 | - | $42.8M mc | - | - | $0.0697 | |
| 32 | - | $40.8M mc | - | - | $0.00248 | |
| 33 | - | $36.2M mc | - | - | $0.0362 | |
| 34 | - | $34.8M mc | - | - | - | |
| 35 | - | $32.6M mc | - | - | $0.402 | |
| 36 | - | $32.2M mc | - | - | $1.07 | |
| 37 | - | $31.7M mc | - | - | $0.180 | |
| 38 | - | $31.0M mc | - | - | $1.12 | |
| 39 | - | $29.9M mc | - | - | $0.00456 | |
| 40 | - | $28.9M mc | - | - | $837.20 | |
| 41 | - | $26.3M mc | - | - | $1.02 | |
| 42 | - | $25.7M mc | - | - | $0.0608 | |
| 43 | - | $25.2M mc | - | - | $0.0286 | |
| 44 | - | $22.9M mc | - | - | $0.0184 | |
| 45 | - | $22.7M mc | - | - | $0.126 | |
| 46 | - | $22.2M mc | - | - | $0.0228 | |
| 47 | - | $21.4M mc | - | - | $0.179 | |
| 48 | - | $21.3M mc | - | - | $0.0631 | |
| 49 | - | $21.2M mc | - | - | $0.0887 | |
| 50 | - | $20.7M mc | - | - | $0.0628 | |
| 51 | - | $19.1M mc | - | - | - | |
| 52 | - | $18.3M mc | - | - | $0.0992 | |
| 53 | - | $17.9M mc | - | - | $107.38 | |
| 54 | - | $17.5M mc | - | - | $0.521 | |
| 55 | - | $17.0M mc | - | - | $1.00 | |
| 56 | - | $15.7M mc | - | - | $0.0544 | |
| 57 | - | $15.3M mc | - | - | $0.00166 | |
| 58 | - | $15.3M mc | - | - | $0.998 | |
| 59 | - | $13.5M mc | - | - | $0.00135 | |
| 60 | - | $12.9M mc | - | - | $0.720 | |
| 61 | - | $12.8M mc | - | - | $0.0256 | |
| 62 | - | $12.4M mc | - | - | $1.12 | |
| 63 | - | $12.2M mc | - | - | $1.06 | |
| 64 | - | $11.7M mc | - | - | - | |
| 65 | - | $11.6M mc | - | - | $0.0216 | |
| 66 | - | $10.7M mc | - | - | $1.04 | |
| 67 | - | $10.7M mc | - | - | $1.20 | |
| 68 | - | $10.3M mc | - | - | $0.00127 | |
| 69 | - | $9.69M mc | - | - | $141.62 | |
| 70 | - | $9.58M mc | - | - | $0.0149 | |
| 71 | - | $9.37M mc | - | - | $0.00231 | |
| 72 | - | $8.12M mc | - | - | $0.0812 | |
| 73 | - | $8.08M mc | - | - | $0.105 | |
| 74 | - | $7.63M mc | - | - | $0.00253 | |
| 75 | - | $6.90M mc | - | - | $1.17 | |
| 76 | - | $6.90M mc | - | - | $0.00880 | |
| 77 | - | $6.88M mc | - | - | $1.06 | |
| 78 | - | $6.25M mc | - | - | $0.000455 | |
| 79 | - | $6.08M mc | - | - | $0.0675 | |
| 80 | - | $5.64M mc | - | - | $0.00622 | |
| 81 | - | $5.61M mc | - | - | $1.03 | |
| 82 | - | $5.59M mc | - | - | - | |
| 83 | - | $5.42M mc | - | - | $1,064 | |
| 84 | - | $5.35M mc | - | - | $0.0535 | |
| 85 | - | $5.31M mc | - | - | $1.22 | |
| 86 | - | $5.07M mc | - | - | $0.00507 | |
| 87 | - | $5.07M mc | - | - | $1.55 | |
| 88 | - | $5.03M mc | - | - | $0.101 | |
| 89 | - | $4.98M mc | - | - | $0.114 | |
| 90 | - | $4.55M mc | - | - | $0.00881 | |
| 91 | - | $4.50M mc | - | - | $1.73 | |
| 92 | - | $4.50M mc | - | - | $0.00900 | |
| 93 | - | $4.42M mc | - | - | $0.00442 | |
| 94 | - | $4.41M mc | - | - | $0.168 | |
| 95 | - | $4.32M mc | - | - | $85,545 | |
| 96 | - | $4.13M mc | - | - | $0.00220 | |
| 97 | - | $3.95M mc | - | - | $0.0490 | |
| 98 | - | $3.83M mc | - | - | $0.0138 | |
| 99 | - | $3.83M mc | - | - | $0.0402 | |
| 100 | - | $3.21M mc | - | - | $0.0873 | |
| 101 | - | $3.12M mc | - | - | $0.00312 | |
| 102 | - | $3.00M mc | - | - | $0.0560 | |
| 103 | - | $2.91M mc | - | - | $1.82 | |
| 104 | - | $2.77M mc | - | - | - | |
| 105 | - | $2.55M mc | - | - | - | |
| 106 | - | $2.45M mc | - | - | $0.00136 | |
| 107 | - | $2.44M mc | - | - | $0.0000244 | |
| 108 | - | $2.35M mc | - | - | $0.0170 | |
| 109 | - | $2.24M mc | - | - | - | |
| 110 | - | $2.18M mc | - | - | $0.00387 | |
| 111 | - | $2.08M mc | - | - | $0.00341 | |
| 112 | - | $1.93M mc | - | - | $779.99 | |
| 113 | - | $1.93M mc | - | - | $0.00306 | |
| 114 | - | $1.93M mc | - | - | $0.00266 | |
| 115 | - | $1.87M mc | - | - | $0.00241 | |
| 116 | - | $1.86M mc | - | - | - | |
| 117 | - | $1.73M mc | - | - | $0.000246 | |
| 118 | - | $1.64M mc | - | - | $0.200 | |
| 119 | - | $1.52M mc | - | - | $0.000142 | |
| 120 | - | $1.41M mc | - | - | $0.110 | |
| 121 | - | $1.37M mc | - | - | $5.69 | |
| 122 | - | $1.35M mc | - | - | $4.97 | |
| 123 | - | $1.32M mc | - | - | $0.212 | |
| 124 | - | $1.31M mc | - | - | $0.00105 | |
| 125 | - | $1.31M mc | - | - | $0.00160 | |
| 126 | - | $1.27M mc | - | - | - | |
| 127 | - | $1.27M mc | - | - | $0.0000742 | |
| 128 | - | $1.24M mc | - | - | $0.00543 | |
| 129 | - | $1.21M mc | - | - | - | |
| 130 | - | $1.18M mc | - | - | $0.0110 | |
| 131 | - | $1.04M mc | - | - | $144.30 | |
| 132 | - | $1.02M mc | - | - | $0.00102 |
Guides
RWA Crypto Tokens FAQ
What are rwa crypto tokens?
RWA crypto tokens are the governance and utility tokens of tokenization platforms and RWA blockchains. Their price reflects the platform, not a backing asset, so they are not counted in RWA market value.
What are the biggest RWA tokens?
As of Oct 5, 2026, the 132 RWA platform tokens tracked here have a combined market cap of $30.5B. The largest are Chainlink ($10.4B), Stellar ($7.57B), Quant ($3.76B).
Other asset classes
- Tokenized Private Credit$26.5B
- Tokenized Stocks & ETFs$3.02B
- Tokenized Treasuries$2.96B
- Tokenized Bonds & Fixed Income$1.19B
- Tokenized Gold$871M
- Tokenized Real Estate$404M
- Tokenized Commodities$1.25B
- Other Real-World Assets$293M
- Tokenized Money Market Funds$523M
- Tokenized Trading Strategies$132M
- Tokenized Private Equity & Pre-IPO$122M
- Tokenized Collectibles$7.29M
- Tokenized Carbon Credits$1.50M
- RWA Crowdfunding$42.6M
- Onchain Equity$6.50K