Real-world assets on Binance
As of Oct 5, 2026, RWA Tracker counts 15 tokenized real-world asset products on Binance, holding at least $117M (#9 among chains by RWA value). The largest are Plume Vaults, Brickken, GoldFinger.
RWA value (known)
$117M
Products
15
Asset classes
9
Share of all RWAs
0.3%
Largest RWAs on Binance
| # | Asset | Category | Issuer | Value on Binance | 7D | 30D |
|---|---|---|---|---|---|---|
| 1 | Treasuries | - | $32.8M | +4.5% | +61.1% | |
| 2 | Commodities | - | $29.0M | -0.0% | -0.1% | |
| 3 | Commodities | - | $23.6M | +0.0% | -1.1% | |
| 4 | Private equity | - | $13.9M | +3.1% | +12.2% | |
| 5 | Bonds | Solv Protocol | $8.78M | +0.5% | +6.8% | |
| 6 | Treasuries | Lista DAO | $4.05M | -0.2% | -0.5% | |
| 7 | Collectibles | - | $3.96M | -1.8% | +5.4% | |
| 8 | Real estate | - | $621K | +0.0% | +0.0% | |
| 9 | Collectibles | - | $60.0K | +0.0% | -1.9% | |
| 10 | Private credit | - | $17.6K | +0.3% | +1.6% | |
| 11 | Bonds | Solv Protocol | $10.0K | +532% | +25.4% | |
| 12 | Commodities | - | $2.00K | -9.9% | -9.6% | |
| 13 | Treasuries | - | $0.147 | +0.5% | +0.5% | |
| 14 | Bonds | - | $0 | - | - | |
| 15 | Commodities | - | $0 | -100% | - |
Binance RWAs by asset class
Issuers on Binance
Binance RWA FAQ
How much RWA value is on Binance?
As of Oct 5, 2026, RWA Tracker counts 15 tokenized real-world asset products on Binance, holding at least $117M (#9 among chains by RWA value). The largest are Plume Vaults, Brickken, GoldFinger.
What kinds of real-world assets are on Binance?
tokenized commodities (4 products, $52.6M); tokenized treasuries (3 products, $36.9M); tokenized money market funds (1 product, $32.8M); rwa crowdfunding (1 product, $29.0M); tokenized private equity & pre-ipo (1 product, $13.9M).
Which RWA issuers are on Binance?
Solv Protocol, Lista DAO.