Real-world assets on Solana
As of Oct 5, 2026, RWA Tracker counts 15 tokenized real-world asset products on Solana, holding at least $599M (#2 among chains by RWA value). The largest are OnRe, Huma, Plume Vaults.
Largest RWAs on Solana
| # | Asset | Category | Issuer | Value on Solana | 7D | 30D |
|---|---|---|---|---|---|---|
| 1 | Other | - | $293M | -1.3% | -1.9% | |
| 2 | Private credit | - | $259M | +11.3% | +47.9% | |
| 3 | Treasuries | - | $32.5M | +4.5% | +61.1% | |
| 4 | Treasuries | Superstate | $3.91M | +3.4% | -5.0% | |
| 5 | Collectibles | - | $3.00M | -1.8% | +5.4% | |
| 6 | Commodities | - | $2.40M | -2.5% | -5.8% | |
| 7 | Treasuries | - | $2.39M | -1.7% | -2.0% | |
| 8 | Private credit | - | $894K | +0.3% | +18.0% | |
| 9 | Money market funds | - | $775K | +0.0% | -0.0% | |
| 10 | Treasuries | Solayer | $677K | -0.6% | -1.9% | |
| 11 | Private credit | - | $406K | -20.4% | +3447% | |
| 12 | Stocks & ETFs | - | $296K | +0.0% | -38.6% | |
| 13 | Treasuries | TruYields | $11.1K | +0.2% | +0.2% | |
| 14 | Private credit | - | $1 | +0.1% | +0.1% | |
| 15 | Treasuries | Securitize | - | - | - |
A dash in the value column means the product is on several chains and doesn't publish how much sits on Solana.
Solana RWAs by asset class
Issuers on Solana
Guides
Solana RWA FAQ
How much RWA value is on Solana?
As of Oct 5, 2026, RWA Tracker counts 15 tokenized real-world asset products on Solana, holding at least $599M (#2 among chains by RWA value). The largest are OnRe, Huma, Plume Vaults. 1 multi-chain products don't publish a per-chain split, so the true figure is higher.
What kinds of real-world assets are on Solana?
other real-world assets (1 product, $293M); tokenized private credit (5 products, $261M); tokenized treasuries (6 products, $39.5M); tokenized money market funds (3 products, $33.3M); tokenized commodities (2 products, $4.79M).
Which RWA issuers are on Solana?
Superstate, Solayer, TruYields, Securitize.