Real-world assets on Solana
As of Nov 22, 2026, RWA Tracker counts 13 tokenized real-world asset products on Solana, holding at least $521M (#2 among chains by RWA value). The largest are OnRe, Huma, International Stable Currency.
Largest RWAs on Solana
| # | Asset | Category | Issuer | Value on Solana | 7D | 30D |
|---|---|---|---|---|---|---|
| 1 | Other | - | $287M | -5.5% | -2.6% | |
| 2 | Private credit | - | $225M | -3.8% | -7.9% | |
| 3 | Treasuries | - | $2.40M | -0.2% | +0.2% | |
| 4 | Collectibles | - | $2.14M | -5.2% | -20.7% | |
| 5 | Private credit | Exceed Finance | $1.34M | +0.2% | +90.9% | |
| 6 | Private credit | Byzanlink | $957K | +0.2% | +3.3% | |
| 7 | Money market funds | - | $775K | +0.0% | -12.6% | |
| 8 | Treasuries | Solayer | $640K | -8.9% | -2.0% | |
| 9 | Private credit | - | $264K | +793% | +677% | |
| 10 | Treasuries | TruYields | $11.2K | +0.1% | +0.3% | |
| 11 | Private credit | - | $1.00 | - | - | |
| 12 | Treasuries | Securitize | - | -5.1% | -28.9% | |
| 13 | Stocks & ETFs | - | - | - | - |
A dash in the value column means the product is on several chains and doesn't publish how much sits on Solana.
Solana RWAs by asset class
Issuers on Solana
Guides
Solana RWA FAQ
How much RWA value is on Solana?
As of Nov 22, 2026, RWA Tracker counts 13 tokenized real-world asset products on Solana, holding at least $521M (#2 among chains by RWA value). The largest are OnRe, Huma, International Stable Currency. 2 multi-chain products don't publish a per-chain split, so the true figure is higher.
What kinds of real-world assets are on Solana?
other real-world assets (1 product, $287M); tokenized private credit (6 products, $229M); tokenized treasuries (4 products, $3.05M); tokenized commodities (1 product, $2.40M); tokenized bonds & fixed income (1 product, $2.40M).
Which RWA issuers are on Solana?
Exceed Finance, Byzanlink, Solayer, TruYields, Securitize.